Property Attributes
- MLS#3248041
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodWellington Fields
- Zip37043
- StyleTraditional
- Year Built2022
- Taxes$ 2750
- Price$ 498,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2642
- Lot Size0.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 2900 Kirkwood Road, a spacious 4-bedroom, 3-bath home offering nearly 2,700 square feet in a peaceful Clarksville setting. The well-designed floor plan provides plenty of room to spread out, allowing everyone to enjoy their own space. The open kitchen is a standout feature with generous pantry storage and an inviting layout that is perfect for everyday living and entertaining. The spacious primary suite features a beautiful tiled in large shower while additional upstairs storage offers valuable space for seasonal items and more. Step outside to enjoy the fenced backyard and covered porch, ideal for relaxing, entertaining, or enjoying the quiet surroundings. Extra parking adds convenience for residents and guests. Located on a low-traffic street in an established neighborhood of newer homes, this property offers a peaceful country feel while remaining close to shopping, dining, everyday amenities, Kirkwood schools, Fort Campbell, Nashville, and convenient interstate access. The HVAC was professionally serviced on February 10, 2026, and the home has recently been pressure washed with the gutters cleaned. Space, privacy, convenience, and location come together beautifully in this exceptional Clarksville home.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary | Kirkwood Middle | Rossview High |
| Price History | |
|---|---|
| 6/24/2026 | Listed $499,900 |
| 7/24/2026 | 1$498,900 |
General Features
| Living Area | 2642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 29 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Wellington Fields |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-24 Exit 8. East on Rossview Rd. Left on Kirkwood Rd. House is on Kirkwood Rd on the left side |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Oakland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2750 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/7a5149ba-7689-455c-bb0e-e828fd514911?initialViewType=pano&utm_source=dashboard |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2642 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.43 |
| Building Area Total | 2642 |
| Lot Dimensions | 50 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.