Property Attributes
- MLS#3527429
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodWofford Estates
- Zip37040
- Style
- Year Built2026
- Taxes$ 3496
- Price$ 665,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2703
- Lot Size1.55 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
3 Car Garage "Brooke 2" Built by Core Construction LLC. 25' DEEP 3rd GARAGE STALL w/ a 10' TALL DOOR! All Brick Home on 1.55 Acre & County Taxes Only! Primary Bedroom Features a Sitting Area, Wood Flooring, 2 Walk-in Closets, Separate Vanities & a Luxurious Walk-in Tile Shower w/ 2 Shower Heads & Garden Tub All Enclosed Behind Glass! Large Kitchen w/ TWO Islands, Smart Double Oven, Granite Countertops, Under Cabinet Lighting, Eat-in Nook & Lots of Cabinet Space! Spacious Great Room w/ a Stone Fireplace & Beautiful Hardwood Stairs! Formal Dining Room w/ Chair Railing, Wainscoting & Coffered Ceiling! Large Guest Bedroom Downstairs w/ a Full Bathroom Beside it! Huge Bonus Room Features a Half Bath & a Walk-in Closet! Spacious Guest Rooms Upstairs~Both w/ Walk-in Closets & Upstairs Bathroom Has a Double Vanity! Large Laundry Room w/ Cabinets! Attic Storage Space, Custom Trim, SPC Flooring, Wood Shelving & All Cabinets Have Soft Close Doors & Drawers! Eave Lighting Illuminates the Front & a Large Covered Patio Provides Backyard Enjoyment! A Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $665,900 |
General Features
| Living Area | 2703 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 35 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Wofford Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | Head North on Guthrie Hwy,Right onto Port Royal Rd,Right onto Royal View Way to enter the Subdivision,Home will be on the Right. Physical Address: 4801 Royal View Way. |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Oakland Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3496 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2703 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.55 |
| Building Area Total | 2703 |
| Lot Dimensions | 196x294x300x207 |
| Lot Size Acres | 1.55 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.